Description
FEATURES SPECS GEOMETRY SIZING CHART
The TMPLHOF is our homage to the pure fixed gear racing spirit that we stand for at 8bar. The Tempelhofer Feld is not only the place where many of us go for some quick training sessions in the middle of Berlin, but also home and heart of our very own 8bar crit. Looking back there are so many good memories connected to this location that we could not do anything else but to release a tribute bike.
Compared to the KRZBERG, the previous 8bar team bike, the TMPLHOF is the next level. It is faster, lighter and in fact technically the most advanced fixed gear/ singlespeed frameset that we ever released.
The 8bar team is racing this bike itself in fixed gear crits all over the globe.
The weight of the complete bike starts at 6.7 kg for a Medium frame.
FEATURES
The frameset is made of triple butted 6066 aluminum with a sloped aero top tube and comes with a full carbon fork.
A bottle cage mount gives you an easy option to carry something to drink on your ride.
Brake mounts offer you the option to ride with front and rear brakes.
SPECS
Wheels | DT Swiss TRC 1400 DICUT 65 |
Tires | Schwalbe One Tubeless – New |
Saddle | 8bar RACE Saddle – New |
Components | 8bar GIGA |
Chainring / Sprocket | Kappstein 11-speed |
Brakes | No brakes |
Pedals | No pedals |
GEOMETRY
CRIT | Small | Medium | Large | X-Large | ||
body height | cm | 160-173 | 170-183 | 180-193 | 190-203 | |
inside leg measurement | cm | 67-84 | 78-87 | 81-90 | 84-95 | |
saddle height | cm | 61-75 | 69-78 | 72-81 | 75-85 | |
A | seat tube C-T | mm | 510 | 540 | 570 | 600 |
B | top tube – horizontal | mm | 530 | 545 | 565 | 585 |
C | head tube | mm | 120 | 140 | 170 | 190 |
D | chain stay | mm | 387 | 387 | 387 | 387 |
E | head tube angle | ° | 74,5 | 74,5 | 74,5 | 74,5 |
F | seat tube angle | ° | 75 | 75 | 74,5 | 74,5 |
G | BB drop | mm | 50 | 50 | 53 | 50 |
H | wheel base | mm | 950 | 965 | 980 | 1000 |
I | reach | mm | 393 | 403 | 415 | 430 |
K | stack | mm | 510 | 529 | 558 | 577 |
L | standover height | mm | 765 | 790 | 820 | 845 |
handlebar width* | mm | 400 | 420 | 420 | 440 | |
stem length* | mm | 90 | 100 | 110 | 120 | |
crank length | mm | 167,5 | 167,5 | 167,5 | 167,5 | |
head set size | inch | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | |
seatpost diameter | mm | 27,2 | 27,2 | 27,2 | 27,2 |
* If you would like to have another length/ width please write in the comment when checkout.
Sizing Chart
SMALL | MEDIUM | LARGE | X LARGE | |||
X | body height | cm | 160-173 | 170-183 | 180-193 | 190-203 |
Y | inside leg measurement | cm | 67-84 | 78-87 | 81-90 | 84-95 |
Z | saddle height | cm | 61-75 | 69-78 | 72-81 | 75-85 |