8bar PRENZLBERG STEEL V1 - URBAN - Frameset
From: Was 650,00€ Now 550,00€ excl. shipping / incl. VAT
Description
The perfect bike for everyday commuting.
Either as a sporty Singlespeed without frills to the daily commuter with gears, fenders, dynamo lighting and luggage rack front/rear, everything is possible.

Features
Gallery
Geometry

Small | Medium | Large | |||
---|---|---|---|---|---|
A | seat tube C-T | mm | 510 | 540 | 570 |
B | top tube – horizontal | mm | 555 | 575 | 595 |
C | head tube | mm | 140 | 160 | 180 |
D | chain stay | mm | 438 | 438 | 438 |
E | head tube angle | ° | 71,6 | 71,6 | 71,6 |
F | seat tube angle | ° | 73,3 | 73, 3 | 73,3 |
G | BB drop | mm | 70 | 70 | 70 |
H | wheel base | mm | 1036 | 1056 | 1077 |
I | reach | mm | 382 | 397 | 411 |
K | stack | mm | 575 | 594 | 613 |
L | standover height | mm | 790 | 805 | 830 |
M | fork length | mm | 400 | 400 | 400 |
N | fork rake | mm | 50 | 50 | 50 |
seatpost diameter | mm | 27,2 | 27,2 | 27,2 |
Sizing
Small | Medium | Large | |||
---|---|---|---|---|---|
X | body height | cm | 160-173 | 170-183 | 180-193 |
Y | inside leg mesure | cm | 75-84 | 78-87 | 81-90 |
Z | saddle height | cm | 66-75 | 69-78 | 72-81 |