8bar MITTE Steel V2 - URBAN - Flatbar
Description
MADE FOR EVERY DAY!
The MITTE Steel v2 Urban offers you numerous possibilities to be perfectly equipped for the next ride, whether for everyday city traffic on your way to work or a leisure ride on the weekend! You spend several hours on your bike every week and therefore you need a reliable and robust bike that is also comfortable and easy to maintain. Commuting is your time off. We want this time to be recharging and the least stressful. Choose your features: fenders to protect you from dirt, internally geared to give you extra comfort, racks to carry your heavy bags and integrated lights to show you the way in the dark.
Carbon 2in1 Fork and Carbon Gravel Fork are only limited compatible with fenders and racks. Please choose Aluminium or Steel Fork or ask!**
The MITTE STEEL 2022 will come with Thru Axle, 142mm rear frame spacing and Flatmount!**

Features
Gallery
Geometry

Small | Medium | Large | X-Large | |||
---|---|---|---|---|---|---|
A | seat tube C-T | mm | 510 | 540 | 570 | 600 |
B | top tube – horizontal | mm | 540 | 555 | 580 | 605 |
C | head tube | mm | 140 | 160 | 180 | 200 |
D | chain stay | mm | 425-440 | 425-440 | 425-440 | 425-440 |
E | head tube angle | ° | 71,5 | 71,6 | 72 | 72 |
F | seat tube angle | ° | 73,5 | 73,3 | 73 | 73 |
G | BB drop | mm | 70 | 70 | 70 | 70 |
H | wheels base | mm | 1005-1020 | 1016-1029 | 1037-1052 | 1062-1077 |
I | reach | mm | 368 | 371 | 392 | 411 |
K | stack | mm | 579 | 596 | 617 | 636 |
L | standover height | mm | 765 | 790 | 805 | 830 |
handlebar width* | mm | 400 | 420 | 420 | 440 | |
stem length* | mm | 90 | 100 | 110 | 120 | |
crank length* | mm | 170 | 172,5 | 172,5 | 175 | |
head set size | inch | 1 1/8- 1 1/2 | 1 1/8- 1 1/2 | 1 1/8- 1 1/2 | 1 1/8- 1 1/2 | |
seatpost | mm | 27,2 | 27,2 | 27,2 | 27,2 | |
*recommended |
Sizing
X-Small | Small | Medium | Large | X-Large | |||
---|---|---|---|---|---|---|---|
X | body height | cm | 150-163 | 160-173 | 170-183 | 180-193 | 190-203 |
Y | inside leg measurement | cm | 64-81 | 75-84 | 78-87 | 81-90 | 84-95 |
Z | saddle height | cm | 58-72 | 66-75 | 69-78 | 72-81 | 75-86 |