Description
HOW IT WORKSÂ Â Â Â Â Â SPECSÂ Â Â Â Â Â DETAILSÂ Â Â Â Â Â GEOMETRYÂ Â Â Â Â Â SIZING CHART
With the MITTE we literally reinvented the wheel and developed an All-Road-Bike that changes its geometry completely from a road bike to a cross and adventure bike.
Because of adjustable dropouts and two different forks the 8bar MITTE can be converted easily. The geometry of the bike changes accordingly to your individual needs and allows you to use different types of tires, add travel bags and fenders.
THE CRUCIAL TEST IN MOROCCO
The 8bar MITTE is made for more than just one adventure. It is the perfect bike for the road and beyond. After a successful crowd-funding campaign we were able to produce the first 8bar MITTE bikes. Before we made it available in our shop, we have tested our new All-Road-Bike heavily to make sure that it really performs on all kind of roads. The first crucial test led us to the Atlas Mountains in Morocco, far away from touristic and paved roads. From humid climate in the far north to the extremely dry Sahara desert. Bikepacking only. Gravel roads preferred.
8 days, 840km and an overall altitude of 12,000 meters. We’ve crossed sparsely populated. lonesome regions. Over the time the road changed from asphalt to gravel and was getting steeper and steeper. It indeed was an experience that we will never forget. Further the 8bar MITTE performed perfectly. After that trip it was clear for us, that this bike is ready for others to experience their own bike adventures with the 8bar MITTE.
HOW IT WORKS
SPECS
All frames include an A-Head set and a seat collar.
-
triple butted 6066 aluminium
-
aero airplane tubing
-
custom dropouts
-
tapered a-head set type: integrated type 1 -1/8″ – 1 -1/2″, cane creek standard
-
seat post: 27.2 mm
-
seat collar: 31.8 mm
-
bottom bracket: BSA / 68mm (English)
-
weight frame: 1.700g
-
weight aluminium disc adventure fork: 1000g
-
weight carbon disc road fork: 400g
DETAILS
GEOMETRY

Road Setup | Small | Medium | Large | X Large | ||
body height | cm | 160-173 | 170-183 | 180-193 | 190-203 | |
inside leg measurement | cm | 67-84 | 78-87 | 81-90 | 84-95 | |
saddle height | cm | 61-75 | 69-78 | 72-81 | 75-85 | |
A | seat tube C-T | mm | 520 | 555 | 590 | 620 |
B | top tube – horizontal | mm | 535 | 550 | 570 | 590 |
C | head tube | mm | 140 | 160 | 180 | 200 |
D | chain stay | mm | 415 | 415 | 415 | 415 |
E | head tube angle | ° | 72,5 | 73 | 73 | 73 |
F | seat tube angle | ° | 74 | 74 | 74 | 74 |
G | BB drop | mm | 70 | 70 | 70 | 70 |
H | wheel base | mm | 980 | 991 | 1011 | 1031 |
I | reach | mm | 379 | 388 | 403 | 417 |
K | stack | mm | 543 | 564 | 583 | 602 |
L | standover height | mm | 770 | 800 | 830 | 860 |
handlebar width* | mm | 400 | 420 | 420 | 440 | |
stem length* | mm | 90 | 100 | 110 | 120 | |
crank length* | mm | 170 | 172,5 | 172,5 | 175 | |
head set size | inch | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | |
seatpost | mm | 27,2 | 27,2 | 27,2 | 27,2 |
CX/ADV Setup | Small | Medium | Large | X Large | ||
body height | cm | 160-173 | 170-183 | 180-193 | 190-203 | |
inside leg measurement | cm | 67-84 | 78-87 | 81-90 | 84-95 | |
saddle height | cm | 61-75 | 69-78 | 72-81 | 75-85 | |
A | seat tube C-T | mm | 520 | 555 | 590 | 620 |
B | top tube – horizontal | mm | 535 | 550 | 570 | 590 |
C | head tube | mm | 140 | 160 | 180 | 200 |
D | chain stay | mm | 430 | 430 | 430 | 430 |
E | head tube angle | ° | 71,5 | 72 | 72 | 72 |
F | seat tube angle | ° | 73 | 73 | 73 | 73 |
G | BB drop | mm | 62 | 62 | 62 | 62 |
H | wheel base | mm | 1002 | 1013 | 1033 | 1053 |
I | reach | mm | 364 | 373 | 387 | 402 |
K | stack | mm | 558 | 579 | 598 | 617 |
L | standover height | mm | 790 | 820 | 850 | 880 |
handlebar width* | mm | 400 | 420 | 420 | 440 | |
stem length* | mm | 90 | 100 | 110 | 120 | |
crank length* | mm | 170 | 172,5 | 172,5 | 175 | |
head set size | inch | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | |
seatpost | mm | 27,2 | 27,2 | 27,2 | 27,2 |
* If you would like to have another length/ width please write in the comment when checkout.
SIZING CHART
frame size | body height | inside leg measurement |
cm | cm | |
Small | 160-169 | 75-80 |
Medium | 170-179 | 81-86 |
Large | 180-189 | 87-92 |
X – Large | 190-199 | 93-98 |
frame size | body height | inside leg measurement |
inch | inch | |
Small | 5’3-5’6 | 2’6-2’7 |
Medium | 5’7-5’10 | 2’8-2’10 |
Large | 5’11-6’2 | 2’11-3’0 |
X – Large | 6’3-6’6 | 3’1-3’3 |