Description
FEATURES GEOMETRY SIZING CHART
You want to be flexible for all kinds or roads and trails. The world is your playground and with this bike there are no limits. The cage mounts allow you to add baggage or bottles to your bike and ride long-distance. The disc brakes are ideal for muddy, tough trails.
FEATURES
Steel is robust, resilient and comfortable. It gives you the safety and confidence for your next trip. The classic and delicate tube design is timeless. It is both: beautiful and strong.
Disc brakes are the most effective brakes in any terrain. When roads get muddy and dirty your safety is guaranteed. Also, they do not wear off the rims of your bike and they have great endurance.
GEOMETRY
Small | Medium | Large | X Large | |||
A | seat tube C-T | mm | 520 | 555 | 590 | 620 |
B | top tube – horizontal | mm | 535 | 550 | 570 | 590 |
C | head tube | mm | 140 | 160 | 180 | 200 |
D | chain stay | mm | 420-440 | 420-440 | 420-440 | 420-440 |
E | head tube angle | ° | 71,5 | 72 | 72 | 72 |
F | seat tube angle | ° | 73 | 73 | 73 | 73 |
G | BB drop | mm | 62 | 62 | 62 | 62 |
H | wheel base | mm | 1002 | 1013 | 1033 | 1053 |
I | reach | mm | 364 | 373 | 387 | 402 |
K | stack | mm | 558 | 579 | 598 | 617 |
L | standover height | mm | 790 | 820 | 850 | 880 |
handlebar width* | mm | 400 | 420 | 420 | 440 | |
stem length* | mm | 90 | 100 | 110 | 120 | |
crank length* | mm | 170 | 172,5 | 172,5 | 175 | |
head set size | inch | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | |
seatpost | mm | 27,2 | 27,2 | 27,2 | 27,2 |
SIZING CHART
SMALL | MEDIUM | LARGE | X LARGE | |||
X | body height | cm | 160-173 | 170-183 | 180-193 | 190-203 |
Y | inside leg measurement | cm | 67-84 | 78-87 | 81-90 | 84-95 |
Z | saddle height | cm | 61-75 | 69-78 | 72-81 | 75-85 |