Description
With the MITTE Trekking you have the perfect workhorse. Either for your way to the office or for a week long trip with some friends.
Click on each component to start customizing your MITTE V1 Trekking - Pro.
From: 1.972,93€ 1.734,90€
The MITTE Trekking Pro is the right choice if you are only satisfied with the best of the best. It is equipped with our high-end 8bar GIGA parts and the Shimano Deore XT Group.
With the MITTE Trekking you have the perfect workhorse. Either for your way to the office or for a week long trip with some friends.
Weight | 2.5 kg |
---|
MITTE Trekking – Pro | |
Frame | 8bar MITTE v1 |
Fork | Carbon Disc Adventure Fork |
Groupset | Shimano Deore XT |
Handlebar | 8bar Giga Riser |
Components | 8bar GIGA |
Wheelset | 8bar GIGA / MEGA / ULTRA |
Saddle | 8bar SUPER / Concor / Regale /Brooks Swift / Brooks C13 / Brooks C15 |
brakes / pedals | BL-M396 / optional |
Weight | 8,9kg |
X Small | Small | Medium | Large | X-Large | ||
body height | cm | 150-163 | 160-173 | 170-183 | 180-193 | 190-203 |
inside leg measurement | cm | 64-81 | 75-84 | 78-87 | 81-90 | 84-95 |
saddle height | cm | 58-72 | 66-75 | 69-78 | 72-81 | 75-85 |
X Small | Small | Medium | Large | X-Large | ||
body height | inch | 4’11” – 5’4” | 5’3” – 5’8” | 5’7” – 6’1” | 5’11” – 6’4” | 6’3” – 6’8” |
inside leg measurement | inch | 25.2 – 31.8 | 29.5 – 33 | 30.7 – 34.3 | 31.8 – 35.4 | 33 – 37.4 |
saddle height | inch | 22.8 – 28.3 | 25.9 – 29.5 | 27.2 – 30.7 | 28.3 – 31.8 | 29.5 – 33.5 |
CX/ADV Setup | Small | Medium | Large | X Large | ||
body height | cm | 160-173 | 170-183 | 180-193 | 190-203 | |
inside leg measurement | cm | 67-84 | 78-87 | 81-90 | 84-95 | |
saddle height | cm | 61-75 | 69-78 | 72-81 | 75-85 | |
A | seat tube C-T | mm | 520 | 555 | 590 | 620 |
B | top tube – horizontal | mm | 535 | 550 | 570 | 590 |
C | head tube | mm | 140 | 160 | 180 | 200 |
D | chain stay | mm | 430 | 430 | 430 | 430 |
E | head tube angle | ° | 71,5 | 72 | 72 | 72 |
F | seat tube angle | ° | 73 | 73 | 73 | 73 |
G | BB drop | mm | 62 | 62 | 62 | 62 |
H | wheel base | mm | 1002 | 1013 | 1033 | 1053 |
I | reach | mm | 364 | 373 | 387 | 402 |
K | stack | mm | 558 | 579 | 598 | 617 |
L | standover height | mm | 790 | 820 | 850 | 880 |
handlebar width* | mm | 400 | 420 | 420 | 440 | |
stem length* | mm | 90 | 100 | 110 | 120 | |
crank length* | mm | 170 | 172,5 | 172,5 | 175 | |
head set size | inch | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | |
seatpost | mm | 27,2 | 27,2 | 27,2 | 27,2 |
* If you would like to have another length/ width please write in the comment when checkout.
Germany – 20,- EUR
Europe – 25,– EUR
Rest of the world – 100,– EUR