Description
SPECS Â Â GEOMETRY Â Â SIZING CHART
The 8bar MITTE frame –
made for nature lovers and bikepackers.
You want to be flexible, no matter what kind of routes you ride? The world is your playground and there are no limits?
The MITTE Gravel – 3in1 frameset offers you numerous possibilities to be perfectly equipped for the next tour, whether for the future long distance experience or the short micro-adventure around the corner! Even if you spend many hours in the saddle and ride over gravel, forest paths, tarmac or through mud and slush, the 8bar MITTE will not let you down! It is a multi-purpose bike that is easy to maintain and a reliable companion.
Classic and timeless: the 8bar MITTE Gravel
The classic and elegant design of the 8bar MITTEÂ is timeless, beautiful and strong at the same time. It comes in three different colours: matt black, matt polished raw or deep sea blue metallic. The frame is made of triple butted 6061 aluminium and you get an lightweight aluminium fork with this frameset. The MITTE is a bike for demanding gravel rides as well as long bikepacking tours. It is what you make of it!
You decide what you need!
The MITTE Gravel – 3in1 is a bike for demanding gravel rides as well as long bikepacking or roadbike tours. It is what you make of it!
Because of adjustable dropouts the 8bar MITTE can be converted easily. The geometry of the bike changes accordingly to your individual needs and allows you to use different types of tires. This system also allows you to ride the 8bar MITTE as a Singlespeed bike or with an internal gear hub.
Three cage mounts can be used to install bottle and anything cages to make this bike versatile for road, gravel riding and bikepacking. With the aluminium gravel fork you even have two more mounting options. No excuses not to ride your bike anymore…
SPECS
Triple butted 6061 aluminium
100mm quick release front / 135mm quick release rear
Custom slider dropouts
tapered headtube
Acros integrated A-head set -1 -1/8″ – 1 -1/2″
Seat post: 27.2 mm
Seat collar: 31.8 mm
Bottom bracket: BSA / 68mm (English)
Weight frame: approx. 1.700g
Weight aluminum gravel fork: 900g
Weight carbon gravel fork: 500g
Weight carbon allroad fork: 400g
Tire clearance gravel fork: 700×50 / 650×2.0
Tire clearance allroad fork: 700×40
Please note: Carbon Allroad Fork and Carbon Gravel Fork are not compatible with fenders and racks. Please aks for Aluminium Fork!
GROUPSETS
Singlespeed 1×1 | Shimano GRX 400 – 2×10 – mechanical | Shimano GRX 400 – 2×10 – hydraulic | Shimano GRX 600 – 1×11 | Shimano GRX 600 – 2×11 | |
CRANKSET | 8bar Super 46T | 8bar Super Gravel – 46/30T | GRX FC-RX600 – 46-30T | GRX FC-RX600 – 40T | GRX FC-RX600 – 46-30T |
CASSETTE | 16T or 18T sprocket | Shimano CS-HG500 10-speed 11-34T | Shimano CS-R7000 11-speed 11-32T | Shimano M7000 11-speed 11-42T | Shimano CS-R7000 11-speed 11-32T |
LEVER | Tektro | Shimano Tiagra ST-4700 | Shimano GRX ST-RX400 | Shimano GRX ST-RX600 | Shimano GRX ST-RX600 |
FRONT DERAILLEUR | / | Shimano FD-RX400 | Shimano FD-RX400 | / | Shimano FD-RX400 |
REAR DERAILLEUR | / | Shimano RD-RX400 | Shimano RD-RX400 | Shimano RD-RX810 | Shimano RD-RX810 |
CHAIN | 8bar Super | Shimano CN-HG54-10 | Shimano CN-HG54-10 | Shimano CN-HG701-11 | Shimano CN-HG701-11 |
BRAKES | TRP Spyre mechanical | TRP Spyre mechanical | Shimano BR-RS785 / BR-RX400 | Shimano BR-RS785 / BR-RX400 | Shimano BR-RS785 / BR-RX400 |
DISCS | Shimano SM-RT70S 160mm | Shimano SM-RT54S 160mm | Shimano SM-RT54S 160mm | Shimano SM-RT70S 160mm | Shimano SM-RT70S 160mm |
GEOMETRY
GRAVEL | X Small | Small | Medium | Large | X Large | ||
A | seat tube C-T | mm | 480 | 510 | 540 | 570 | 600 |
B | top tube – horizontal | mm | 525 | 535 | 545 | 565 | 585 |
C | head tube | mm | 120 | 140 | 160 | 180 | 200 |
D | chain stay | mm | 410-430 | 410-430 | 410-430 | 410-430 | 410-430 |
E | head tube angle | ° | 71,2 | 71,2 | 71,6 | 72 | 72 |
F | seat tube angle | ° | 73,5 | 73,5 | 73,3 | 73 | 73 |
G | BB drop | mm | 70 | 70 | 70 | 70 | 70 |
H | wheel base | mm | 1002 | 1006 | 1011 | 1024 | 1044 |
I | reach | mm | 363 | 367 | 369 | 379 | 394 |
K | stack | mm | 547 | 566 | 586 | 607 | 626 |
L | standover height | mm | 740 | 765 | 790 | 805 | 830 |
handlebar width* | mm | 400 | 400 | 420 | 420 | 440 | |
stem length* | mm | 80 | 90 | 100 | 110 | 120 | |
crank length* | mm | 170 | 170 | 172,5 | 172,5 | 175 | |
head set size | inch | 1 1/8- 1 1/2 | 1 1/8- 1 1/2 | 1 1/8- 1 1/2 | 1 1/8- 1 1/2 | 1 1/8- 1 1/2 | |
seatpost | mm | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 |
* If you would like to have another length/ width please write in the comment when checkout.
ROAD | X Small | Small | Medium | Large | X Large | ||
A | seat tube C-T | mm | 480 | 510 | 540 | 570 | 600 |
B | top tube – horizontal | mm | 525 | 535 | 545 | 565 | 585 |
C | head tube | mm | 120 | 140 | 160 | 180 | 200 |
D | chain stay | mm | 410-430 | 410-430 | 410-430 | 410-430 | 410-430 |
E | head tube angle | ° | 72,2 | 72,2 | 72,6 | 73 | 73 |
F | seat tube angle | ° | 74,5 | 74,5 | 74,3 | 74 | 74 |
G | BB drop | mm | 78 | 78 | 78 | 78 | 78 |
H | wheel base | mm | 982 | 986 | 991 | 1004 | 1024 |
I | reach | mm | 377 | 382 | 385 | 396 | 410 |
K | stack | mm | 531 | 550 | 570 | 590 | 610 |
L | standover height | mm | 730 | 755 | 780 | 795 | 820 |
handlebar width* | mm | 400 | 400 | 420 | 420 | 440 | |
stem length* | mm | 80 | 90 | 100 | 110 | 120 | |
crank length* | mm | 170 | 170 | 172,5 | 172,5 | 175 | |
head set size | inch | 1 1/8- 1 1/2 | 1 1/8- 1 1/2 | 1 1/8- 1 1/2 | 1 1/8- 1 1/2 | 1 1/8- 1 1/2 | |
seatpost | mm | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 |
* If you would like to have another length/ width please write in the comment when checkout.
SIZING CHART
X Small | Small | Medium | Large | X Large | |||
X | body height | cm | 150-163 | 160-173 | 170-183 | 180-193 | 190-203 |
Y | inside leg measurement | cm | 64-81 | 67-84 | 78-87 | 81-90 | 84-95 |
Z | saddle height | cm | 58-72 | 61-75 | 69-78 | 72-81 | 75-85 |