Save 20%A bike that can be converted from a road to a gravel bike in no time, changing its geometry in the process.

8bar MITTE V3 – GRAVEL - Ride-Fast - Sram Rival XPLR Etap
From: 3.525,00€ 2.820,00€ EU: incl. VAT; excl. shipping / outside EU: excl. VAT; excl. shipping
Description
Two bikes in one.
A bike that can be converted from a road to a gravel bike in no time, changing its geometry in the process.
Here you find it pre-configured as a gravel bike.
CLICK HERE TO GET A CUSTOM 8BAR MITTE V3
How it works!
With our signature 8bar TWIST dropouts, you can literally change the characteristics from gravel to a road bike in no time.
Step A: Disassemble gravel wheels
Step B: Turn signature 8bar TWIST dropouts
Step C: Insert Road wheels
That's it!
The conversion is simple and can be done by yourself. It is not necessary to readjust the brake. The only requirement is that your road bike wheelset is equipped with 140mm and your Gravel wheelset with 160mm discs.
Features
Gallery
Specifications
| Frame: | 8bar MITTE V3 2in1 |
| Fork: | 8bar GRAVEL - Carbon Disc Fork |
| Groupset: | 1x12 - Sram Rival XPLR Etap | 10-40t x 40t |
| Wheels: | DT Swiss G 1800 SPLINE 25 |
| Tires: | Schwalbe G-One R - Evolution - 45mm / 28" - tube |
| Stem: | 74GRAD stem (S=80mm, M=90mm, L=100mm, XL=110mm) |
| Handlebar: | 74GRAD gravel drop Bar |
| Bartape: | 74GRAD GRIP Bar Tape - Black |
| Saddle: | Selle San Marco Gnd Full-Fit Start Up saddle |
| Seatpost: | 74GRAD 8bar GIGA Seatpost – 0mm offset |
| Pedals: | no |
Sizing
| X-Small | Small | Medium | Large | X-Large | |||
|---|---|---|---|---|---|---|---|
| X | body height | cm | 150 - 163 | 160 - 173 | 170 - 183 | 180 - 193 | 190 - 203 |
| Y | inside leg measurement | cm | 64 - 81 | 75 - 84 | 78 - 87 | 81 - 90 | 84 - 95 |
| Z | saddle height | cm | 58 - 72 | 66 - 75 | 69 - 78 | 72 - 81 | 75 - 86 |
Geometry
| GRAVEL | X Small | Small | Medium | Large | X Large | ||
|---|---|---|---|---|---|---|---|
| A | seat tube C-T | mm | 480 | 510 | 540 | 570 | 600 |
| B | top tube - horizontal | mm | 525 | 535 | 555 | 580 | 605 |
| C | head tube | mm | 120 | 140 | 160 | 180 | 200 |
| D | chain stay | mm | 430 | 430 | 430 | 430 | 430 |
| E | head tube angle | ° | 71 | 71,2 | 71,6 | 72 | 72 |
| F | seat tube angle | ° | 74 | 73,5 | 73,3 | 73 | 73 |
| G | BB drop | mm | 73 | 73 | 73 | 73 | 73 |
| H | wheel base | mm | 1005 | 1014 | 1024 | 1042 | 1067 |
| I | reach | mm | 367 | 372 | 380 | 394 | 414 |
| K | stack | mm | 550 | 565 | 585 | 606 | 624 |
| L | standover height | mm | 740 | 765 | 790 | 805 | 830 |
| head set size | inch | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | |
| seat post | mm | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | |
| ROAD | X Smal | Small | Medium | Large | X Large | ||
| A | seat tube C-T | mm | 480 | 510 | 540 | 570 | 600 |
| B | top tube - horizontal | mm | 524 | 534 | 554 | 579 | 604 |
| C | head tube | mm | 120 | 140 | 160 | 180 | 200 |
| D | chain stay | mm | 420 | 420 | 420 | 420 | 420 |
| E | head tube angle | ° | 71,4 | 71,6 | 72 | 72,4 | 72,3 |
| F | seat tube angle | ° | 74,4 | 73,9 | 73,7 | 73,4 | 73,3 |
| G | BB drop | mm | 76 | 76 | 76 | 76 | 76 |
| H | wheel base | mm | 989 | 998 | 1008 | 1026 | 1051 |
| I | reach | mm | 370 | 375 | 383 | 397 | 417 |
| K | stack | mm | 547 | 562 | 583 | 605 | 622 |
| L | standover height | mm | 735 | 760 | 785 | 800 | 825 |
| head set size | inch | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | |
| seat post | mm | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 |




