Save 11%2.800,00€ 2.500,00€ EU: incl. VAT; excl. shipping / outside EU: excl. VAT; excl. shipping
8bar MITTE TI V2 - GRAVEL X ROAD - Frame
Description
Features
Custom flip-chip dropouts to adjust geometry
Additional bottle cage on downtube
Fully Internal cable routing - for eletrical and mechanical groupsets
SRAM UDH ready
Specifications
| dropout | SRAM UDH ready |
| axle type | thru axle - 12x142mm (174 * 12 * 1.5) |
| head set (1 1/8"-1 1/2") | IS52/28,6 | IS52/40 |
| seatpost size | 27.2mm |
| seat collar size | 31.8mm |
| bottom bracket type | T47 threaded for internal bearings, 85.5mm |
| brake type | flat mount (140/160mm) |
| tire clearance (gravel set-up) | 700x45 / 650x2.0 |
| tire clearance (road set-up) | 700x35 / 650x2.0 |
| fork (1 1/8"-1 1/2" ) | length: 380 - 405 mm / rake: 43-52mm |
| chainring (max) | 1x crankset: 46t (chainline 45,5mm) ; 2x crankset: 50/34t (chainline 43,5mm) |
| fender mounts | no |
| rack mounts | no |
| bottle cages | 3 |
| max. system weight (bike, rider, luggage) | 130kg |
Weight
1.7 kgGeometry
| GRAVEL | X Small | Small | Medium | Large | X Large | ||
|---|---|---|---|---|---|---|---|
| A | seat tube C-T | mm | 480 | 510 | 540 | 570 | 600 |
| B | top tube - horizontal | mm | 525 | 535 | 555 | 580 | 605 |
| C | head tube | mm | 120 | 140 | 160 | 180 | 200 |
| D | chain stay | mm | 430 | 430 | 430 | 430 | 430 |
| E | head tube angle | ° | 71 | 71,2 | 71,6 | 72 | 72 |
| F | seat tube angle | ° | 74 | 73,5 | 73,3 | 73 | 73 |
| G | BB drop | mm | 73 | 73 | 73 | 73 | 73 |
| H | wheel base | mm | 1005 | 1014 | 1024 | 1042 | 1067 |
| I | reach | mm | 367 | 372 | 380 | 394 | 414 |
| K | stack | mm | 550 | 565 | 585 | 606 | 624 |
| L | standover height | mm | 740 | 765 | 790 | 805 | 830 |
| head set size | inch | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | |
| seat post | mm | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | |
| ROAD | X Smal | Small | Medium | Large | X Large | ||
| A | seat tube C-T | mm | 480 | 510 | 540 | 570 | 600 |
| B | top tube - horizontal | mm | 524 | 534 | 554 | 579 | 604 |
| C | head tube | mm | 120 | 140 | 160 | 180 | 200 |
| D | chain stay | mm | 420 | 420 | 420 | 420 | 420 |
| E | head tube angle | ° | 71,4 | 71,6 | 72 | 72,4 | 72,3 |
| F | seat tube angle | ° | 74,4 | 73,9 | 73,7 | 73,4 | 73,3 |
| G | BB drop | mm | 76 | 76 | 76 | 76 | 76 |
| H | wheel base | mm | 989 | 998 | 1008 | 1026 | 1051 |
| I | reach | mm | 370 | 375 | 383 | 397 | 417 |
| K | stack | mm | 547 | 562 | 583 | 605 | 622 |
| L | standover height | mm | 735 | 760 | 785 | 800 | 825 |
| head set size | inch | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | |
| seat post | mm | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 |

