8bar MITTE STEEL V3 - URBAN - Flatbar
Description
MADE FOR EVERY DAY!
The MITTE Steel v3 Urban offers you numerous possibilities to be perfectly equipped for the next ride, whether for everyday city traffic on your way to work or a leisure ride on the weekend! You spend several hours on your bike every week and therefore you need a reliable and robust bike that is also comfortable and easy to maintain. Commuting is your time off. We want this time to be recharging and the least stressful. Choose your features: fenders to protect you from dirt, internally geared to give you extra comfort, racks to carry your heavy bags and integrated lights to show you the way in the dark.
Carbon 2in1 Fork has only limited compatible with fenders and racks.
The MITTE STEEL 2022 will come with Thru Axle, 142mm rear frame spacing and Flatmount!**

Geometry

GRAVEL | X Small | Small | Medium | Large | X Large | ||
---|---|---|---|---|---|---|---|
A | seat tube C-T | mm | 480 | 510 | 540 | 570 | 600 |
B | top tube - horizontal | mm | 525 | 535 | 555 | 580 | 605 |
C | head tube | mm | 120 | 140 | 160 | 180 | 200 |
D | chain stay | mm | 430 | 430 | 430 | 430 | 430 |
E | head tube angle | ° | 71 | 71,2 | 71,6 | 72 | 72 |
F | seat tube angle | ° | 74 | 73,5 | 73,3 | 73 | 73 |
G | BB drop | mm | 73 | 73 | 73 | 73 | 73 |
H | wheel base | mm | 1005 | 1014 | 1024 | 1042 | 1067 |
I | reach | mm | 367 | 372 | 380 | 394 | 414 |
K | stack | mm | 550 | 565 | 585 | 606 | 624 |
L | standover height | mm | 740 | 765 | 790 | 805 | 830 |
head set size | inch | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | |
seat post | mm | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | |
ROAD | X Smal | Small | Medium | Large | X Large | ||
A | seat tube C-T | mm | 480 | 510 | 540 | 570 | 600 |
B | top tube - horizontal | mm | 524 | 534 | 554 | 579 | 604 |
C | head tube | mm | 120 | 140 | 160 | 180 | 200 |
D | chain stay | mm | 420 | 420 | 420 | 420 | 420 |
E | head tube angle | ° | 71,4 | 71,6 | 72 | 72,4 | 72,3 |
F | seat tube angle | ° | 74,4 | 73,9 | 73,7 | 73,4 | 73,3 |
G | BB drop | mm | 76 | 76 | 76 | 76 | 76 |
H | wheel base | mm | 989 | 998 | 1008 | 1026 | 1051 |
I | reach | mm | 370 | 375 | 383 | 397 | 417 |
K | stack | mm | 547 | 562 | 583 | 605 | 622 |
L | standover height | mm | 735 | 760 | 785 | 800 | 825 |
head set size | inch | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | |
seat post | mm | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 |
Sizing
X-Small | Small | Medium | Large | X-Large | |||
---|---|---|---|---|---|---|---|
X | body height | cm | 150-163 | 160-173 | 170-183 | 180-193 | 190-203 |
Y | inside leg measurement | cm | 64-81 | 75-84 | 78-87 | 81-90 | 84-95 |
Z | saddle height | cm | 58-72 | 66-75 | 69-78 | 72-81 | 75-86 |