8bar MITTE Carbon v1 – Frameset
Description
The 8bar MITTE Carbon V1 is our versatile 2in1 bike for road, all-road and gravel. Designed for riders who don’t want to be limited to just one type of terrain, it combines the efficiency of a fast road bike with the versatility of a modern gravel bike.
At the heart of the bike is the 8bar 2in1 system with TWIST dropouts in the fork. This allows you to quickly convert the MITTE Carbon from a road setup to a gravel setup — including adjusted geometry. Fast and efficient on asphalt, stable and comfortable on gravel.
The extremely lightweight carbon frame weighs just approx. 800 g and delivers a direct, sporty ride feel. The geometry is sporty, making the bike especially efficient, agile and fast. Ideal for riders who like an active and dynamic riding style.
Despite its sporty ride feel, the MITTE Carbon offers noticeable comfort on longer rides and rougher surfaces. Flattened seat stays and carefully shaped tubing help absorb vibrations, making the bike comfortable to ride on gravel, forest roads and rough pavement.
A bike for fast after-work rides, long tours, training, commuting and gravel adventures.
One frame. Two setups. Endless possibilities.
Features
Gravel-specific lightweight engineering
Functional frame design
More comfort = More fun!
Aero & simple design
Gallery
Sizing
| X Small | Small | Medium | Large | |||
|---|---|---|---|---|---|---|
| X | body height | cm | 150 - 163 | 160 – 173 | 170 – 183 | 180 – 193 |
| Y | inside leg mesure | cm | 64 - 81 | 75 – 84 | 78 – 87 | 81 – 90 |
| Z | saddle height | cm | 58 - 72 | 66 – 75 | 69 – 78 | 72 – 81 |
Geometry
| X-Small | Small | Medium | Large | |||
|---|---|---|---|---|---|---|
| A | seat tube C-T | mm | 461 | 491 | 521 | 551 |
| B | top tube – horizontal | mm | 513 | 533 | 553 | 576 |
| C | head tube | mm | 102 | 114 | 130 | 154 |
| D | chain stay | mm | 420 | 420 | 420 | 420 |
| E | head tube angle | ° | 70 | 71 | 71 | 72 |
| F | seat tube angle | ° | 73 | 73 | 73 | 73 |
| G | BB drop | mm | 77 | 77 | 77 | 77 |
| H | wheel base | mm | 1005 | 1011 | 1022 | 1035 |
| I | reach | mm | 375 | 385 | 395 | 405 |
| K | stack | mm | 533 | 548 | 565 | 590 |
| L | Stand over height | mm | 723 | 748 | 775 | 803 |
| head set size | inch | 1 1/2- 1 1/2 | 1 1/2- 1 1/2 | 1 1/2- 1 1/2 | 1 1/2- 1 1/2 | |
| seatpost | mm | 27,2 | 27,2 | 27,2 | 27,2 |

