Save 40%

8bar KRZBERG V8 - SINGLESPEED - Frame
From: 400,00€ 300,00€ EU: incl. VAT; excl. shipping / outside EU: excl. VAT; excl. shipping
Description
From the first 8bar KRZBERG back in 2011 to now — this is our 8th evolution. Each version had its own kind of perfection, but we believe there’s always room to push further.
The 8bar KRZBERG v8 stands for speed and exceptional design. Developed with German engineering, its aggressive and unique geometry is built for fast and agile riding.
Depending on what you want, this frame can be perfect for city riding, crit racing, and velodrome use.
All KRZBERG bikes are pure fixed-gear or singlespeed machines — a declaration of love to the original roots of 8bar.
Features
Specifications
| axle type | quick release - 5x120mm / full axle 10x120mm |
| head set (1 1/8"-1 1/2") | IS42/28.6 | IS52/40 |
| seatpost size | 27.2mm |
| seat collar size | 31.8mm |
| bottom bracket type | BSA / 68mm |
| brake type | dual pivot rim brake |
| tire clearance | 700x32 |
| fork (1 1/8"-1 1/2" ) | length: 365- 385 mm / rake: 43-52mm |
| chainring (max) | 1x crankset: 52t (chainline: 43mm) |
| fender mounts | no |
| rack mounts | no |
| bottle cages | no |
| max. system weight (bike, rider, luggage) | 130kg |
Weight
1.7 kgSizing
| Small | Medium | Large | X-Large | |||
|---|---|---|---|---|---|---|
| X | body height | cm | 160 - 173 | 170 - 183 | 180 - 193 | 190 - 203 |
| Y | inside leg mesure | cm | 75 - 84 | 78 - 87 | 81 - 90 | 84 - 95 |
| Z | saddle height | cm | 66 - 75 | 69 - 78 | 72 - 81 | 75 - 86 |
Geometry
| Small | Medium | Large | X Large | |||
|---|---|---|---|---|---|---|
| A | seat tube C-T | mm | 450 | 510 | 540 | 570 |
| B | top tube - horizontal | mm | 520 | 545 | 570 | 587 |
| C | head tube | mm | 120 | 140 | 160 | 180 |
| D | chain stay | mm | 395 | 395 | 395 | 395 |
| E | head tube angle | ° | 72 | 73 | 73 | 73 |
| F | seat tube angle | ° | 75 | 74 | 74 | 74 |
| G | BB drop | mm | 50 | 50 | 50 | 50 |
| H | wheel base | mm | 971 | 978 | 1003 | 1028 |
| I | reach | mm | 384 | 394 | 414 | 433 |
| K | stack | mm | 506 | 526 | 544 | 564 |
| L | standover height | mm | 708 | 750 | 775 | 800 |
| head set size | inch | 1 1/8 - 1 1/2 | 1 1/8 - 1 1/2 | 1 1/8 - 1 1/2 | 1 1/8 - 1 1/2 | |
| seatpost diameter | mm | 27,2 | 27,2 | 27,2 | 27,2 |






