8bar KRONPRINZ Carbon v3 – ROAD – Frameset
Description
We listen to our community — and we build bikes around what riders really want: a fast road bike that stays comfortable on rough roads, stable on long rides, and lively when you push the pace.
The 8bar KRONPRINZ v3 combines featherlight weight with an aerodynamic silhouette and the latest standards, including clean internal cable routing and modern SRAM UDH dropouts.
Not an easy task — but we nailed it with the 8bar KRONPRINZ v3: the ultimate all-rounder road bike.

Features
LIGHTWEIGHT & FLEXIBILITY
High-modulus carbon construction delivers a lightweight 780g frame and 300g fork with engineered material flex, providing efficient power transfer and enhanced comfort on long rides.
CLEAN DESIGN & AERODYNAMIC
Fully internal cable routing creates a sleek, clean aesthetic while protecting cables and supporting both modern electronic and mechanical groupsets. The design features an aero-shaped head tube, integrated seatpost clamp, and streamlined seatpost for maximum efficiency and aerodynamic performance.
COMFORT & WIDER TIRE CLEARANCE
Lowered seat stays enhance both aesthetics and comfort, while the optimized geometry allows tire clearance up to 35mm—improving grip, ride quality, and versatility across a wide range of road surfaces.
UDH READY
SRAM UDH-ready, making it fully prepared for modern drivetrain systems. This ensures better compatibility, easier service, and long-term reliability.
CONFIDENT ALL-WEATHER BRAKING
Flat-mount disc brakes deliver powerful, consistent stopping performance in all conditions—from fast descents to wet city streets. The clean flat-mount standard improves integration, reduces weight, and enhances overall frame aesthetics while giving you precise control when it matters most.
Gallery
Weight
1.2 kgSizing
| Small | Medium | Large | X-Large | |||
|---|---|---|---|---|---|---|
| X | body height | cm | 160 - 173 | 170 - 183 | 180 - 193 | 190 - 203 |
| Y | inside leg mesure | cm | 75 - 84 | 78 - 87 | 81 - 90 | 84 - 95 |
| Z | saddle height | cm | 66 - 75 | 69 - 78 | 72 - 81 | 75 - 86 |
Geometry
| Small | Medium | Large | X Large | |||
|---|---|---|---|---|---|---|
| A | seat tube C-T | mm | 460 | 490 | 520 | 540 |
| B | top tube – horizontal | mm | 525 | 540 | 555 | 570 |
| C | head tube | mm | 115 | 130 | 150 | 170 |
| D | chain stay | mm | 410 | 410 | 410 | 410 |
| E | head tube angle | ° | 71,5 | 72 | 72,5 | 73 |
| F | seat tube angle | ° | 74,5 | 74 | 73,5 | 73 |
| G | BB drop | mm | 72 | 72 | 72 | 72 |
| H | wheel base | mm | 983 | 990 | 995 | 1000 |
| I | reach | mm | 379 | 386 | 388 | 393 |
| K | stack | mm | 527 | 538 | 560 | 582 |
| L | stand over | mm | 758 | 780 | 805 | 825 |
| fork length | mm | 380 | 380 | 380 | 380 | |
| fork rake | mm | 45 | 45 | 45 | 45 | |
| handlebar width* | mm | 400 | 420 | 420 | 440 | |
| stem* | mm | 90 | 100 | 110 | 120 | |
| crank* | mm | 170 | 172,5 | 172,5 | 175 | |
| head set size | inch | 1 1/2- 1 1/2 | 1 1/2- 1 1/2 | 1 1/2- 1 1/2 | 1 1/2- 1 1/2 | |
| seatpost | mm | D-shape | D-shape | D-shape | D-shape | |
| *recommended |