8bar KRONPRINZ Carbon V2 – ROAD – Size XS
Description
It has already become the norm that carbon road bikes look like moving spaceships. We have decided against this and focus on chic and timeless design.
Nevertheless, the KRONPRINZ Carbon v2 does not need to hide from other carbon racing bikes. We have nevertheless equipped it with the latest bells and whistles.
Features
POWER
Whether steep descents or in unpredictable city traffic. Powerful disc brakes bring you safely and quickly to a halt in any situation.
SLEEK DESIGN
Internal cable routing provides not only a clean look but also better aerodynamic performance.
COMFORT & STIFFNESS
Carbon has the advantage that it is extremely stiff in one direction and thus brings the power directly to the asphalt. On the other hand, however, dampens bumps and thus offers more comfort than other materials.
Through a tire clearance of up to 32mm you also have another way to increase the comfort.
Through a tire clearance of up to 32mm you also have another way to increase the comfort.
Gallery
Sizing
| X-Small | Small | Medium | Large | X-Large | |||
|---|---|---|---|---|---|---|---|
| X | body height | cm | 150 - 163 | 160 - 173 | 170 - 183 | 180 - 193 | 190 - 203 |
| Y | inside leg measurement | cm | 64 - 81 | 75 - 84 | 78 - 87 | 81 - 90 | 84 - 95 |
| Z | saddle height | cm | 58 - 72 | 66 - 75 | 69 - 78 | 72 - 81 | 75 - 86 |
Geometry
| X Small | Small | Medium | Large | X Large | |||
|---|---|---|---|---|---|---|---|
| A | seat tube C-T | mm | 470 | 500 | 520 | 540 | 560 |
| B | top tube – horizontal | mm | 509 | 532 | 542 | 564 | 577 |
| C | head tube | mm | 110 | 120 | 140 | 160 | 180 |
| D | chain stay | mm | 410 | 410 | 410 | 410 | 410 |
| E | head tube angle | ° | 71,5 | 72 | 72,5 | 73 | 73 |
| F | seat tube angle | ° | 75,5 | 74 | 74 | 73,5 | 73,5 |
| G | BB drop | mm | 72 | 72 | 72 | 72 | 72 |
| H | wheel base | mm | 976 | 980 | 986 | 988 | 1011 |
| I | reach | mm | 375 | 380 | 384 | 395 | 402 |
| K | stack | mm | 519 | 530 | 551 | 571 | 591 |
| L | standover height | mm | |||||
| M | fork length | mm | 376 | 376 | 376 | 376 | 376 |
| N | fork rake | mm | 45 | 45 | 45 | 45 | 45 |
| handlebar width* | mm | 400 | 400 | 420 | 420 | 440 | |
| stem* | mm | 80 | 90 | 100 | 110 | 120 | |
| crank* | mm | 165 | 170 | 172,5 | 172,5 | 175 | |
| head set size | inch | 1 1/2- 1 1/2 | 1 1/2- 1 1/2 | 1 1/2- 1 1/2 | 1 1/2- 1 1/2 | 1 1/2- 1 1/2 | |
| seatpost | mm | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | |
| *recommended |
Related products
- Save 33%

SHOWBIKE: NEUKLN STEEL V2 – Medium – Matt Gray
3.500,00€Original price was: 3.500,00€.2.350,00€Current price is: 2.350,00€. EU: incl. VAT; excl. shipping / outside EU: excl. VAT; excl. shipping - Save 30%

SHOWBIKE: 8bar FHAIN V1 – Medium – Space blue
2.350,00€Original price was: 2.350,00€.1.650,00€Current price is: 1.650,00€. EU: incl. VAT; excl. shipping / outside EU: excl. VAT; excl. shipping - Save 36%

SHOWBIKE: KRZBERG V6 – Medium – Blue
1.800,00€Original price was: 1.800,00€.1.150,00€Current price is: 1.150,00€. EU: incl. VAT; excl. shipping / outside EU: excl. VAT; excl. shipping - Save 32%

SHOWBIKE: 8bar MITTE Alu V4 – Medium – Aurora
3.250,00€Original price was: 3.250,00€.2.200,00€Current price is: 2.200,00€. EU: incl. VAT; excl. shipping / outside EU: excl. VAT; excl. shipping