8bar KRONPRINZ Aluminum V4 - ROAD - Frameset
Description
It’s lightweight, agile, it’s fast.
Riding slowly is not an option. This bike is designed for speed and takes sharp turns with ease.
The fully internal cable routing not only looks good but also enhances aerodynamics, undoubtedly saving you some watts.
Features
COMFORT & STIFFNESS
Aluminium efficiently transfers your power to the road without losses. With tire clearance of up to 32 mm (28"), the KRONPRINZ offers just the right amount of added comfort without sacrificing direct handling or speed — ideal for road and fast surfaces.
CLEAN DESIGN & AERODYNAMICS
Internal cable routing creates a clean, uncluttered look while reducing aerodynamic drag. The result is a sleek frame with improved aerodynamics for smooth, efficient riding at high speeds.
POWER & CONTROL
Whether on fast descents or at road races, the reliable disc brakes deliver maximum control. KRONPRINZ is the perfect choice for riders looking for a fast, all-road- and road-oriented frame that combines performance with confidence.
EMBOSSED LOGOS
8bar logos are embossed into the head tube and dropouts. Subtle, durable, and premium, the refined 3D effect underscores the minimalist character.
UDH READY
It is SRAM UDH-ready, making it fully prepared for modern drivetrain systems. This ensures better compatibility, easier service, and long-term future-proofing.
Gallery
Specifications
| axle type | thru axle - 12x100 / 12x142mm |
| headset (1 1/2"-1 1/2) | IS52/28.6 | IS52/40 |
| seatpost size | 27.2mm |
| seat collar size | 31.8mm |
| bottom bracket type | T47 85,5mm |
| brake type | flat mount (140/160mm) |
| tire clearance | 700x32 |
| recommanded fork (1 1/8"-1 1/2" ) | length: 365-375mm / rake: 42-46mm |
| chainring (max) | 1x crankset: 46t (chainline 45,5mm); 2x crankset: 53/39t (chainline 43,5mm) |
| fender mounts | no |
| rack mounts | no |
| bottle cages | 2 |
| weights | 1.600 g (M) |
| max. system weight (bike, rider, luggage) | 110kg |
Weight
2.5 kgSizing
| Small | Medium | Large | X-Large | |||
|---|---|---|---|---|---|---|
| X | body height | cm | 160 - 173 | 170 - 183 | 180 - 193 | 190 - 203 |
| Y | inside leg mesure | cm | 75 - 84 | 78 - 87 | 81 - 90 | 84 - 95 |
| Z | saddle height | cm | 66 - 75 | 69 - 78 | 72 - 81 | 75 - 86 |
Geometry
| Small | Medium | Large | X Large | |||
|---|---|---|---|---|---|---|
| A | seat tube C-T | mm | 480 | 540 | 560 | 580 |
| B | top tube – horizontal | mm | 513 | 543 | 570 | 590 |
| C | head tube | mm | 120 | 140 | 160 | 180 |
| D | chain stay | mm | 410 | 410 | 410 | 410 |
| E | head tube angle | ° | 71,5 | 73 | 73 | 73 |
| F | seat tube angle | ° | 75 | 74 | 74 | 73,5 |
| G | BB drop | mm | 74 | 72 | 72 | 72 |
| H | wheel base | mm | 974 | 982 | 1009 | 1024 |
| I | reach | mm | 373 | 386,5 | 408 | 417 |
| K | stack | mm | 523,5 | 545,5 | 565 | 584 |
| L | stand over | mm | 745 | 785 | 805 | 825 |
| handlebar width* | mm | 400 | 420 | 420 | 440 | |
| stem* | mm | 90 | 100 | 110 | 120 | |
| crank* | mm | 170 | 172,5 | 172,5 | 175 | |
| head set size | inch | 1 1/2- 1 1/2 | 1 1/2- 1 1/2 | 1 1/2- 1 1/2 | 1 1/2- 1 1/2 | |
| seatpost | mm | 27,2 | 27,2 | 27,2 | 27,2 | |
| *recommended |
Related products
- Save 12%

SHOWBIKE: 8bar KRONPRINZ Carbon V3 – Medium – Custom
10.140,00€Original price was: 10.140,00€.8.900,00€Current price is: 8.900,00€. EU: incl. VAT; excl. shipping / outside EU: excl. VAT; excl. shipping -

8bar KRONPRINZ Carbon V2 – ROAD – Size XS
-

8bar PANKOW Steel V2 – TOURING – Frameset
- Save 23%

SHOWBIKE: 8bar KRONPRINZ Alu V4 – Medium – Petrol Glossy
4.300,00€Original price was: 4.300,00€.3.300,00€Current price is: 3.300,00€. EU: incl. VAT; excl. shipping / outside EU: excl. VAT; excl. shipping
