Beschreibung
SPEZIFIKATIONEN GEOMETRIE RAHMENGRÖßE BESTIMMEN
Frame | M / glow |
Fork | 8bar aluminium fork |
Wheels | SUPER wheelset |
Tires | Schwalbe one 25mm |
Crankset | SUPER crankset 45t |
Saddle | URBAN saddle |
Seatpost | GIGA seatpost |
Stem | 8bar stem 90mm |
Handlebar | SUPER riser bar |
Grips | SUPER keirin grips short |
Gearing | fixed 17t |
Brakes | SUPER brakes |
Pedals | SUPER slim pedals |
Racks | / |
Fenders | / |
Lights | / |
GEOMETRY
X Small | Small | Medium | Large | X-Large | |||
A | seat tube C-T | mm | 480 | 540 | 570 | 600 | 630 |
B | top tube – horizontal | mm | 525 | 535 | 545 | 565 | 590 |
C | head tube | mm | 100 | 120 | 140 | 160 | 180 |
D | chain stay | mm | 395 | 395 | 395 | 395 | 395 |
E | head tube angle | ° | 72 | 73 | 73,5 | 73,5 | 73,5 |
F | seat tube angle | ° | 74,5 | 74,5 | 74,5 | 74,5 | 74,5 |
G | BB drop | mm | 50 | 50 | 50 | 50 | 50 |
H | wheel base | mm | 976 | 978 | 984 | 1004 | 1030 |
I | reach | mm | 396 | 400 | 404 | 419 | 439 |
K | stack | mm | 480 | 502 | 525 | 544 | 563 |
L | standover height | mm | 745 | 775 | 800 | 830 | 855 |
head set size | inch | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | 1 1/8 – 1 1/2 | |
seatpost diameter | mm | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 |
SIZING CHART
X Small | Small | Medium | Large | X-Large | ||
body height (X) | cm | 150-163 | 160-173 | 170-183 | 180-193 | 190-203 |
inside leg measurement (Y) | cm | 64-81 | 75-84 | 78-87 | 81-90 | 84-95 |
saddle height (Z) | cm | 58-72 | 66-75 | 69-78 | 72-81 | 75-86 |